Note: These allocations are subject to approval at upcoming League AGMs and any subsequent appeals. Any amendments will be confirmed in due course
Premier League Allocations
Team | Last Season | Comments |
AFC Portchester | Division One South Champions | Promoted |
Ascot United | Premier League Runners-up | |
Badshot Lea | Premier League 9th | |
Long Crendon | Division One North Champions | Promoted |
Oxford City | Premier League 4th | |
Selsey | National League One South West | Relegated |
Sholing (Eastleigh in the Community) | Premier League 7th | Renamed from Eastleigh in the Community |
Warminster Town | Premier League 6th | |
Winchester City Flyers | Premier League 8th | |
Woodley United | Premier League 5th | |
Wycombe Wanderers | Premier League 3rd |
Division One North Allocations
Team | Last Season | Comments |
Abingdon Unted Development | Div. 1 North 7th | |
Ascot United Reserves | Div. 1 North 9th | |
Beaconsfield Town | Div. 1 North8th | |
Caversham United | Div. 1 North 11th | Reprieved |
Chesham United Development | Div. 1 North 6th | |
Eversley & California | Div. 1 North 10th | |
Kidlngton Youth | Div. 1 North 5th | |
Milton United | Div. 1 North 4th | |
Penn & Tylers Green | Div. 1 North Runners-up | |
Slough Town | Thames Valley Counties Div. 1 | 4th -Promoted |
Tilehurst Panthers | Thames Valley Counties Div. 1 | Champions - Promoted |
Wycombe Wanderers u23 | Div. 1 North 3rd |
Division One South Allocations
Team | Last Season | Comments |
Abbey Rangers | Div.1 South 6th | |
AFC Stoneham | Div.1 South Runners-up | |
AFC Varsity | Hampshire County Div. 1 | Runners-up - Promoted |
Bournemouth Sports Reserves | Div.1 South 5th | |
Burlesdon | Hampshire County Div. 1 | Champions - Promoted |
Fleet Town | Div.1 South 8th | |
Havant & Waterlooville | Div.1 South 3rd | |
QK Southampton | Hampshire County Div. 1 | 4th - Promoted |
United Services Portsmouth | Hampshire County Div. 1 | 5th - Promoted |
Wimborne Town | Dorset Women's League | Champions - Promoted |
Woking | Div.1 South 4th |