Base of the Pyramid
  • Home
    • About
  • Blog
  • Hops, Stats & More
    • Ground Hops
    • Match Details
    • All Time Hop Stats
  • Programme Notes
    • Programme Notes - Index
Season No. Games Miles Av. Miles  Cost   Av. Cost  Home Goals Away Goals Total Goals Av. Goals/Game Cost/Goal
2012-13 8 408 51.00  £    65.00  £       8.13 22 14 36 4.50  £        1.81
2013-14 28 2318 82.79  £  241.00  £       8.61 64 40 104 3.71  £        2.32
2014-15 39 3043 78.03  £  247.00  £       6.33 74 56 130 3.33  £        1.90
2015-16 45 3968 88.18  £  298.00  £       6.62 72 77 149 3.31  £        2.00
2016-17 47 3881 82.57  £  290.00  £       6.17 89 103 192 4.09  £        1.51
2017-18 46 3929 85.41  £  276.00  £       6.00 71 75 146 3.17  £        1.89
2018-19 54 5573 103.20  £  271.00  £       5.02 128 74 202 3.74  £        1.34
2019-20 34 4323 127.15  £  197.00  £       5.79 58 56 114 3.35  £        1.73
2020-21 44 3681 83.66  £    91.00  £       2.07 104 81 185 4.20  £        0.49
2021-22 55 4360 79.27  £  132.00  £       2.40 125 115 240 4.36  £        0.55
Proudly powered by Weebly