Base of the Pyramid
  • Home
    • About
  • Blog
  • Hops, Stats & More
    • Ground Hops
    • Match Details
    • All Time Hop Stats
    • Teams
    • Guest Blogs
  • SRWFL
    • SRWFL Archive
    • SRWFL Match Blogs
    • SRWFL SoReg Review
  • Henry Hawtin

Complete List of Teams Watched (Since Blog began in 2012)

Stourbridge 10 20 30 16 42 58
Ardley United 5 0 5 18 0 18
Kidlington 5 2 7 14 3 17
Swindon AFC 2 3 5 7 9 16
Olney Town 1 2 3 2 14 16
Chesterton 3 0 3 14 0 14
Badshot Lea 2 3 5 8 4 12
Leicester Nirvana 1 3 4 2 10 12
Quorn 1 2 3 5 7 12
Daventry Town 1 4 5 5 6 11
Garsington 1 3 4 1 10 11
Aylesbury 2 1 3 11 0 11
Oxford United 1 2 3 6 5 11
Didcot Town 5 2 7 4 6 10
Blisworth 3 1 4 7 3 10
Evesham United 1 3 4 3 7 10
Hailey 2 1 3 8 2 10
Stratton United 1 1 2 8 2 10
Sutton United 1 1 2 6 4 10
Winslow United 3 3 6 8 1 9
Oxford City Nomads 2 3 5 4 5 9
Baldock Town 1 3 4 6 3 9
Hartley Wintney 2 2 4 5 4 9
Bugbrooke St Michaels 2 1 3 5 4 9
Caversham United 2 1 3 9 0 9
Alcester Town 1 1 2 3 6 9
Walsall Wood 0 2 2 0 9 9
Tividale 1 0 1 9 0 9
Woodley United 0 1 1 0 9 9
Nuneaton Griff 1 4 5 3 5 8
North Leigh 4 0 4 8 0 8
Jovial Monk 0 3 3 0 8 8
Loughborough University 0 3 3 0 8 8
Roade 1 2 3 4 4 8
Beaconsfield SYCOB 1 1 2 5 3 8
Bicester Hallions 2 0 2 8 0 8
Bracknell Town 0 2 2 0 8 8
Long Crendon 2 0 2 8 0 8
Sheerwater 1 1 2 7 1 8
Hawthorns 1 0 1 8 0 8
Stadhampton 1 0 1 8 0 8
Wroxton Sports 0 1 1 0 8 8
Binfield 1 3 4 3 4 7
Dudley Town 1 3 4 2 5 7
Birstall United 1 2 3 2 5 7
Chertsey Town 2 1 3 5 2 7
Knowle 2 1 3 6 1 7
Shifnal Town 1 2 3 0 7 7
AFC Towcester 1 1 2 7 0 7
Bromsgrove Sporting 1 1 2 4 3 7
Godalming Town 1 1 2 5 2 7
Letcombe 1 1 2 3 4 7
Loughton Manor 1 1 2 2 5 7
Pewsey Vale 1 1 2 2 5 7
Purton 1 1 2 5 2 7
AFC Emneth 0 1 1 0 7 7
Cirencester Town 1 0 1 7 0 7
Wellingborough Town 1 0 1 7 0 7
Caversham United Women 0 5 5 0 6 6
Alvechurch 2 1 3 4 2 6
Bicester Town 2 1 3 4 2 6
Leamington 1 2 3 3 3 6
Risborough Rangers 1 2 3 2 4 6
Uxbridge 1 2 3 2 4 6
Woodford United 1 2 3 3 3 6
Aston Clinton 0 2 2 0 6 6
Baffins Milton Rovers 0 2 2 0 6 6
Bedfont Sports 1 1 2 4 2 6
Bedworth United 1 1 2 3 3 6
Bishops Itchington 1 1 2 5 1 6
Godmanchester Rovers 1 1 2 3 3 6
Hardwick Sports 1 1 2 3 3 6
Hemel Hempstead Town 1 1 2 4 2 6
Horspath 1 1 2 3 3 6
Moulton 1 1 2 5 1 6
Penn & Tylers Green Ladies 2 0 2 6 0 6
South Shields 0 2 2 0 6 6
Tredworth Tigers 0 2 2 0 6 6
Welwyn Garden City 1 1 2 1 5 6
Dunlop 0 1 1 0 6 6
Shinfield Park United 1 0 1 6 0 6
Slough Town 0 1 1 0 6 6
Brackley Town 4 0 4 5 0 5
Highworth Town 1 3 4 2 3 5
Brackley Town Saints 2 1 3 5 0 5
Chinnor 1 2 3 0 5 5
Coventry Copsewood 3 0 3 5 0 5
Cropredy 1 2 3 3 2 5
Easington Sports 1 2 3 2 3 5
Marlow 1 2 3 3 2 5
Newent Town 1 2 3 3 2 5
Oxford City 2 1 3 4 1 5
Penn & Tylers Green 2 1 3 2 3 5
Shrivenham 1 2 3 1 4 5
Bedford Town 2 0 2 5 0 5
Berkhamsted 1 1 2 4 1 5
Chesham United 2 0 2 5 0 5
Dudley Sports 1 1 2 2 3 5
Great Horwood 2 0 2 5 0 5
Grendon Rangers 1 1 2 1 4 5
Highgate United 1 1 2 1 4 5
Littleton 1 1 2 1 4 5
Woodstock Town 1 1 2 5 0 5
Abingdon United Women 1 0 1 5 0 5
AFC Coventry Rangers 1 0 1 5 0 5
Allexton & New Parks 1 0 1 5 0 5
Atherstone Town 1 0 1 5 0 5
Berkhamsted Comrades 0 1 1 0 5 5
Bicester Athletic 0 1 1 0 5 5
Fairford Town 1 0 1 5 0 5
Fareham Town 1 0 1 5 0 5
Lambourn Sports 0 1 1 0 5 5
Nalgo Sports 1 0 1 5 0 5
North Leigh United 0 1 1 0 5 5
Rayners Lane 1 0 1 5 0 5
Westbury United 1 0 1 5 0 5
Wolverhampton Casuals 0 1 1 0 5 5
Abingdon United 2 2 4 1 3 4
Clanfield 85 2 1 3 1 3 4
Farnham Town 1 2 3 1 3 4
Flackwell Heath 1 2 3 2 2 4
Heath Hayes 1 2 3 1 3 4
Lutterworth Athletic 1 2 3 2 2 4
Malmesbury Victoria 1 2 3 3 1 4
Sileby Rangers 1 2 3 3 1 4
Studley 1 2 3 0 4 4
Swindon Supermarine 2 1 3 4 0 4
Tring Athletic 1 2 3 1 3 4
Triumph Athletic 1 2 3 0 4 4
Abbey Rangers 1 1 2 2 2 4
AFC Stoneham 0 2 2 0 4 4
Bedfont & Feltham 1 1 2 1 3 4
Bedford 1 1 2 1 3 4
Buckingham Town 1 1 2 4 0 4
Coton Green 1 1 2 1 3 4
Coventry United 2 0 2 4 0 4
Eversley & California 1 1 2 3 1 4
Eynesbury Rovers 1 1 2 0 4 4
Hoddesdon Town 0 2 2 0 4 4
Kintbury Rangers 1 1 2 3 1 4
Malmesbury Victoria Dev. 0 2 2 0 4 4
Northampton ON Chenecks 1 1 2 2 2 4
Yarnton 1 1 2 3 1 4
AFC Rushden & Diamonds 0 1 1 0 4 4
Ashford Town (Mx) 1 0 1 4 0 4
Berinsfield Reserves 0 1 1 0 4 4
Bicester Town Colts 0 1 1 0 4 4
Buxton 1 0 1 4 0 4
Cheltenham Saracens 0 1 1 0 4 4
Corsham Town 1 0 1 4 0 4
Deeping Rangers 1 0 1 4 0 4
Downham Town 0 1 1 0 4 4
Earl Shilton Albion 0 1 1 0 4 4
Earls Barton United 1 0 1 4 0 4
Farnborough 1 0 1 4 0 4
Freeland 0 1 1 0 4 4
Holmer Green Dev. 0 1 1 0 4 4
Leicester Road 1 0 1 4 0 4
Lichfield City 1 0 1 4 0 4
Marine 0 1 1 0 4 4
Melksham Town 1 0 1 4 0 4
Morpeth Town 0 1 1 0 4 4
Overton United 1 0 1 4 0 4
Peterborough Sports 1 0 1 4 0 4
Procision Oxford 1 0 1 4 0 4
QPR Women 1 0 1 4 0 4
Reading YMCA Rapids 1 0 1 4 0 4
Stockbridge 1 0 1 4 0 4
Stratford Town 1 0 1 4 0 4
Thame Utd 1 0 1 4 0 4
Thurnby Nirvana 0 1 1 0 4 4
Tring Corinthians 1 0 1 4 0 4
Wokingham & Emmbrook 2 2 4 2 1 3
Amersham Town 1 2 3 1 2 3
Ascot United 1 2 3 0 3 3
Aylesbury United 2 1 3 3 0 3
Biggleswade United 1 2 3 1 2 3
Coventrians 1 2 3 1 2 3
Highmoor Ibis 0 3 3 0 3 3
Leighton Town 1 2 3 0 3 3
Wantage Town 2 1 3 1 2 3
Wellingborough Whitworth 1 2 3 2 1 3
Amesbury Town 1 1 2 0 3 3
Biggleswade Town 2 0 2 3 0 3
Bure Park 1 1 2 3 0 3
Calne Town 1 1 2 3 0 3
CB Hounslow United 1 1 2 3 0 3
Cogenhoe United 1 1 2 1 2 3
Cove 1 1 2 1 2 3
Droitwich Spa 2 0 2 3 0 3
Guildford City 1 1 2 0 3 3
Halesowen Town 1 1 2 2 1 3
Halse United 2 0 2 3 0 3
Hampton 1 1 2 2 1 3
Heyford Athletic 1 1 2 1 2 3
Holmer Green 1 1 2 2 1 3
Irchester United 1 1 2 3 0 3
Long Buckby 2 0 2 3 0 3
Longlevens 1 1 2 2 1 3
Oadby Town 0 2 2 0 3 3
Pershore Town 1 1 2 2 1 3
Redditch Borough 0 2 2 0 3 3
Redhouse 1 1 2 3 0 3
Southall 1 1 2 1 2 3
St Neots Town 1 1 2 2 1 3
Sutton Coldfield Town 1 1 2 2 1 3
Tadley Calleva 1 1 2 0 3 3
Winchester City 1 1 2 1 2 3
Wormley Rovers 2 0 2 3 0 3
AFC Kempston Rovers 1 0 1 3 0 3
Alfreton Town 0 1 1 0 3 3
Alton 1 0 1 3 0 3
Anstey Nomads 1 0 1 3 0 3
Arsenal Women 0 1 1 0 3 3
Ashby Ivanhoe 1 0 1 3 0 3
Ashton Athletic 0 1 1 0 3 3
Biggleswade 1 0 1 3 0 3
Bitton 1 0 1 3 0 3
Borussia Teeth 0 1 1 0 3 3
Colden Common 0 1 1 0 3 3
Cradley Town 0 1 1 0 3 3
Crawley Green 1 0 1 3 0 3
Dunkirk 0 1 1 0 3 3
Dunstable Town 1 0 1 3 0 3
Eaton Socon 1 0 1 3 0 3
Eccleshall 1 0 1 3 0 3
Ely City 1 0 1 3 0 3
FC Stratford 1 0 1 3 0 3
Hanslope 0 1 1 0 3 3
Hardwick 0 1 1 0 3 3
Hartpury University 1 0 1 3 0 3
Hayes & Yeading United 0 1 1 0 3 3
Hereford Pegasus 0 1 1 0 3 3
Ivybridge Town 0 1 1 0 3 3
Kenilworth Sporting 1 0 1 3 0 3
Lymington Town 0 1 1 0 3 3
Malvern Town 1 0 1 3 0 3
Marston Saints 1 0 1 3 0 3
Metropolitan Police 1 0 1 3 0 3
Milton United Ladies 0 1 1 0 3 3
Reading YMCA 0 1 1 0 3 3
Rocester 1 0 1 3 0 3
Rugby Borough 0 1 1 0 3 3
Sholing 0 1 1 0 3 3
Stockton 1 0 1 3 0 3
Stourbridge Ladies 1 0 1 3 0 3
Toternhoe 1 0 1 3 0 3
Totton & Eling 1 0 1 3 0 3
Unite MK 1 0 1 3 0 3
Watlington Town 1 0 1 3 0 3
West Oxfordshire Women 1 0 1 3 0 3
Windsor 1 0 1 3 0 3
York City 0 1 1 0 3 3
Southam United 3 1 4 1 1 2
Frimley Green 1 2 3 1 1 2
Newport Pagnell Town 2 1 3 1 1 2
Aylesbury Vale Dynamos 1 1 2 0 2 2
Bolehall Swifts 1 1 2 2 0 2
Burnham 1 1 2 2 0 2
Cambridge City 1 1 2 2 0 2
Chalfont St Peter 1 1 2 1 1 2
Hanworth Villa 1 1 2 2 0 2
Heather St John's 1 1 2 1 1 2
Huntingdon Town 1 1 2 0 2 2
Kings Langley 1 1 2 2 0 2
Lye Town 1 1 2 1 1 2
Northfield Town 0 2 2 0 2 2
Petrborough Northern Star 0 2 2 0 2 2
Racing Club Warwick 2 0 2 2 0 2
Raunds Town 1 1 2 2 0 2
Redditch United 1 1 2 1 1 2
Royston Town 0 2 2 0 2 2
Wimborne Town 0 2 2 0 2 2
Abingdon United Ladies 0 1 1 0 2 2
Adderbury Park 1 0 1 2 0 2
AFC Sharpness 0 1 1 0 2 2
AFC Solihull 0 1 1 0 2 2
AFC Totton 0 1 1 0 2 2
Ampthill Town 1 0 1 2 0 2
Andover Town 1 0 1 2 0 2
Arlesey Town 1 0 1 2 0 2
Balsall & Berkswell 1 0 1 2 0 2
Barwell 1 0 1 2 0 2
Bewdley Town 1 0 1 2 0 2
Bideford 0 1 1 0 2 2
Bilston Town 1 0 1 2 0 2
Bishops Cleeve 1 0 1 2 0 2
Bodicote Sports 1 0 1 2 0 2
Borrowash Victoria 1 0 1 2 0 2
Brislington 0 1 1 0 2 2
Central Ajax 1 0 1 2 0 2
Chalgrove Cavaliers 1 0 1 2 0 2
Chelmsley Town 0 1 1 0 2 2
Cheltenham Civil Service 0 1 1 0 2 2
Clifton All Whites 1 0 1 2 0 2
Corinthian 0 1 1 0 2 2
Darlington 0 1 1 0 2 2
Desborough Town 1 0 1 2 0 2
Didcot Town Reserves 1 0 1 2 0 2
Eastleigh 0 1 1 0 2 2
Enfield Borough 0 1 1 0 2 2
Felixstowe & Walton United 0 1 1 0 2 2
Greenwich Borough 0 1 1 0 2 2
Hackney Wick 0 1 1 0 2 2
Harefield United 1 0 1 2 0 2
Hertford Town 0 1 1 0 2 2
Hilltop 1 0 1 2 0 2
Kettering Town 1 0 1 2 0 2
Launton Sports 1 0 1 2 0 2
Ledbury Town 1 0 1 2 0 2
Ludgershall United 1 0 1 2 0 2
Lutterworth Town 1 0 1 2 0 2
Macclesfield Town 1 0 1 2 0 2
Maine Road 0 1 1 0 2 2
Malvern Town Dev. 0 1 1 0 2 2
Market Drayton Town 0 1 1 0 2 2
New Bradwell St Peter 1 0 1 2 0 2
NKF Burbage 1 0 1 2 0 2
North Greenford United 1 0 1 2 0 2
Oakham United 1 0 1 2 0 2
Oxhey Jets 0 1 1 0 2 2
Pinxton 1 0 1 2 0 2
Potterspury 1 0 1 2 0 2
Ringwood Town 0 1 1 0 2 2
Sandhurst Town 1 0 1 2 0 2
Shepshed Dynamo 1 0 1 2 0 2
Shortwood United 1 0 1 2 0 2
Stafford Town 0 1 1 0 2 2
Stonehouse Town 1 0 1 2 0 2
Stony Stratford Town 1 0 1 2 0 2
The 61FC 0 1 1 0 2 2
The Hollybush FC 1 0 1 2 0 2
Tuffley Rovers 0 1 1 0 2 2
Viney St Swithans 0 1 1 0 2 2
Walton Casuals 1 0 1 2 0 2
Welton Rovers 0 1 1 0 2 2
Westside 0 1 1 0 2 2
Worcester Raiders 1 0 1 2 0 2
Workington 0 1 1 0 2 2
Wroughton 0 1 1 0 2 2
Wycombe Wanderers 1 0 1 2 0 2
Yate Town 0 1 1 0 2 2
Buckingham Athletic 3 1 4 0 1 1
Milton United 1 3 4 0 1 1
Carterton 2 1 3 1 0 1
Chippenham Town 1 2 3 0 1 1
Fleet Town 1 2 3 0 1 1
Rushall Olympic 1 2 3 1 0 1
Wallingford Town 2 1 3 1 0 1
1874 Northwich 1 1 2 0 1 1
Berkeley Town 1 1 2 1 0 1
Fleet Spurs 0 2 2 0 1 1
Hitchin Town 1 1 2 1 0 1
Holyport 1 1 2 0 1 1
Hungerford Town 2 0 2 1 0 1
Kirby Muxloe 1 1 2 0 1 1
Romulus 1 1 2 1 0 1
Thatcham Town 2 0 2 1 0 1
AFC Dunstable 0 1 1 0 1 1
AFC Fylde 0 1 1 0 1 1
Alresford Town 1 0 1 1 0 1
Ash United 1 0 1 1 0 1
Banstead Athletic 1 0 1 1 0 1
Barton United 0 1 1 0 1 1
Beaconsfield Town 0 1 1 0 1 1
Bibury 1 0 1 1 0 1
Blockley United 1 0 1 1 0 1
Bradford Park Avenue 0 1 1 0 1 1
Bradford Town 1 0 1 1 0 1
Brimscombe & Thrupp 1 0 1 1 0 1
Broadfields United 0 1 1 0 1 1
Brockenhurst 0 1 1 0 1 1
Bromley 0 1 1 0 1 1
Buckingham United 1 0 1 1 0 1
Burton Park Wanderers 0 1 1 0 1 1
Chalford 1 0 1 1 0 1
Chipping Sodbury Town 0 1 1 0 1 1
Coleshill Town 1 0 1 1 0 1
Colney Heath 1 0 1 1 0 1
Corby Town 1 0 1 1 0 1
Coventry Sphinx 0 1 1 0 1 1
Cranfield United 1 0 1 1 0 1
Cray Valley PM 0 1 1 0 1 1
Darlaston Town 1 0 1 1 0 1
Deddington Town 0 1 1 0 1 1
Dronfield Town 0 1 1 0 1 1
East Hendred 0 1 1 0 1 1
Edgware Town 0 1 1 0 1 1
Egham Town 1 0 1 1 0 1
Forest Green Rovers 0 1 1 0 1 1
Framlingham Town 0 1 1 0 1 1
Gala Wilton 1 0 1 1 0 1
Gornal Athletic 1 0 1 1 0 1
Great Linford 0 1 1 0 1 1
Halifax Town 0 1 1 0 1 1
Harpenden Town 1 0 1 1 0 1
Headington Amateurs 0 1 1 0 1 1
Henley Town Development 0 1 1 0 1 1
Hereford 1 0 1 1 0 1
Hinckley 1 0 1 1 0 1
Kennington Athletic 1 0 1 1 0 1
Kidlington Youth Ladies 1 0 1 1 0 1
Kings Heath Albion 0 1 1 0 1 1
Lane Head 0 1 1 0 1 1
Leverstock Green 1 0 1 1 0 1
Melton Town 1 0 1 1 0 1
Milton Keynes Irish 0 1 1 0 1 1
Milton-under-Wychwood 0 1 1 0 1 1
Moreton Rangers 1 0 1 1 0 1
Northampton Spencer 1 0 1 1 0 1
Peterborough Polonia 0 1 1 0 1 1
Poole Town 1 0 1 1 0 1
Potton United 1 0 1 1 0 1
Roman Glass St George 1 0 1 1 0 1
Rothwell Corinthians 1 0 1 1 0 1
Rushden & Diamonds 1 0 1 1 0 1
Saffron Dynamo 1 0 1 1 0 1
Saxton Rovers 0 1 1 0 1 1
Shawbury United 0 1 1 0 1 1
Shefford Town & Campton 1 0 1 1 0 1
Siddington 1 0 1 1 0 1
Slimbridge 1 0 1 1 0 1
St Albans City 1 0 1 1 0 1
St Andrews 1 0 1 1 0 1
Stamford Lions 1 0 1 1 0 1
Stapenhill 1 0 1 1 0 1
Stotfold 0 1 1 0 1 1
Thame Rangers 1 0 1 1 0 1
Thame United Reserves 0 1 1 0 1 1
Thrapston Town 1 0 1 1 0 1
Tooting Bec 1 0 1 1 0 1
Uttoxeter Town 0 1 1 0 1 1
Walthamstow 0 1 1 0 1 1
Warminster Town 1 0 1 1 0 1
Whittlesey Athletic 1 0 1 1 0 1
Wickwar Wanderers 1 0 1 1 0 1
Worcester United 0 1 1 0 1 1
AFC Bridgnorth 1 1 2 0 0 0
Banbury United 1 1 2 0 0 0
Hanborough 0 2 2 0 0 0
Hatherop 1 1 2 0 0 0
Langford 1 1 2 0 0 0
Langley 1 1 2 0 0 0
Oldland Abbotonians 1 1 2 0 0 0
Rugby Town 1 1 2 0 0 0
Abingdon Town 1 0 1 0 0 0
AFC Aldermaston 1 0 1 0 0 0
AFC Hayes 1 0 1 0 0 0
Andover New Street 1 0 1 0 0 0
Aylestone Park 1 0 1 0 0 0
Barrow Town 1 0 1 0 0 0
Barton Rovers 1 0 1 0 0 0
Basingstoke Town 0 1 1 0 0 0
Blackstones 0 1 1 0 0 0
Blockley 0 1 1 0 0 0
Bourne Town 0 1 1 0 0 0
Bournemouth Sports 0 1 1 0 0 0
Bourton Rovers 1 0 1 0 0 0
Bridgwater Town 0 1 1 0 0 0
British Airways 0 1 1 0 0 0
Brockworth Albion 1 0 1 0 0 0
Cadbury Athletic 0 1 1 0 0 0
Cadbury Heath 0 1 1 0 0 0
Chalvey Sports 0 1 1 0 0 0
Chippenham Park 0 1 1 0 0 0
Cleethorpes Town 1 0 1 0 0 0
Clevedon Town 0 1 1 0 0 0
Codicote 1 0 1 0 0 0
Corby Pegasus 0 1 1 0 0 0
Coventry Alvis 1 0 1 0 0 0
Crusaders 0 1 1 0 0 0
Devizes Town Reserves 0 1 1 0 0 0
Eastwood CFC 0 1 1 0 0 0
Eynsham 0 1 1 0 0 0
Faringdon Town 0 1 1 0 0 0
Graven Hill 1 0 1 0 0 0
Grimsby Town 1 0 1 0 0 0
Hallen 0 1 1 0 0 0
Harborough Town 1 0 1 0 0 0
Harrowby United 0 1 1 0 0 0
Hednesford Town 0 1 1 0 0 0
Hendon 0 1 1 0 0 0
Hengrove Athletic 0 1 1 0 0 0
Histon 0 1 1 0 0 0
Hook Norton 1 0 1 0 0 0
Ingles 1 0 1 0 0 0
Kidderminster Harriers 0 1 1 0 0 0
Kingswood Reserves 0 1 1 0 0 0
Knaphill 1 0 1 0 0 0
Leyton Orient 1 0 1 0 0 0
Liss Athletic 0 1 1 0 0 0
Long Crendon ladies 1 0 1 0 0 0
Ludgershall Sports 1 0 1 0 0 0
Mangotsfield United 0 1 1 0 0 0
Mansfield Road 1 0 1 0 0 0
Marlborough Town 1 0 1 0 0 0
Marlow United 1 0 1 0 0 0
Minety 1 0 1 0 0 0
Molesey 1 0 1 0 0 0
Newark Flowserve 0 1 1 0 0 0
Northwood 1 0 1 0 0 0
Old Bradwell united 1 0 1 0 0 0
Old Wulfrunians 0 1 1 0 0 0
Reading City 0 1 1 0 0 0
Reading Women 1 0 1 0 0 0
Royal Wootton Bassett Town 1 0 1 0 0 0
Somersham Town 1 0 1 0 0 0
South Normanton Athletic 0 1 1 0 0 0
St Ives Town 0 1 1 0 0 0
Stanford 1 0 1 0 0 0
Stockton Town 0 1 1 0 0 0
Sun Sports 1 0 1 0 0 0
Tytherington Rocks 0 1 1 0 0 0
Westfield 1 0 1 0 0 0
Whitchurch Alport 0 1 1 0 0 0
Whitchurch United 1 0 1 0 0 0
Witton Albion 0 1 1 0 0 0
Wollaton 0 1 1 0 0 0
Wootton Sports 1 0 1 0 0 0
Wycombe Wanderers Women 1 0 1 0 0 0
Proudly powered by Weebly