West Bromwich Albion, famously, are the only Premier League team to have been bottom at Christmas and survived the dreaded drop (although Sunderland could equal that this season). In this feature we take a look at the teams that lie bottom of levels 5,6,7 & 8 in the pyramid at Christmas 2013. Over the coming weeks, until the end of the season, we will follow their progress and see if any can avoid relegation.
The top table shows how the 12 teams, bottom at Christmas, have fared in 2014 so far. The table at the bottom of the page shows the original position at Christmas 2013.
Final positions
Out of the 12 teams who were bottom at Christmas three have managed to pull off the great escape. Huge congratulations to Barrow, Corinthian Casuals and Ware.
Fleet Town, who didn't evade the clutches of the bottom two, did manage to avoid relegation through the resignation of Thatcham Town I understand.
Commiserations to all other teams.
The top table shows how the 12 teams, bottom at Christmas, have fared in 2014 so far. The table at the bottom of the page shows the original position at Christmas 2013.
Final positions
Out of the 12 teams who were bottom at Christmas three have managed to pull off the great escape. Huge congratulations to Barrow, Corinthian Casuals and Ware.
Fleet Town, who didn't evade the clutches of the bottom two, did manage to avoid relegation through the resignation of Thatcham Town I understand.
Commiserations to all other teams.
League | Club | Points | Gap |
Conference Premier | Hyde | 10 | 41 |
Conference South | Dorchester | 31 | 15 |
Conference North | Barrow | 56 | Safe |
Evo Stik Premier | Droylesden | 6 | 47 |
Evo Stik South | Eastwood Town | N/A | N/A |
Evo Stik North | Ossett Albion | 29 | 11 |
Ryman Premier | Cray Wanderers | 26 | 23 |
Ryman South | Corinthian Casuals | 55 | Safe |
Ryman North | Ware | 45 | Safe |
Calor Premier | Bashley | 16 | 28 |
Calor Central | Ashford Town | 21 | 5 |
Calor South & West | Fleet Town | 29 | 5 |
League | Club | Points | Gap |
Conference Premier | Hyde | 10 | 35 |
Conference South | Dorchester | 30 | 9 |
Conference North | Barrow | 53 | Safe (+21) |
Evo Stik Premier | Droylesden | 6 | 44 |
Evo Stik South | Eastwood Town | N/A | N/A |
Evo Stik North | Ossett Albion | 23 | 11 |
Ryman Premier | Cray Wanderers | 26 | 16 |
Ryman South | Corinthian Casuals | 46 | Safe(+2) |
Ryman North | Ware | 40 | Safe (+7) |
Calor Premier | Bashley | 16 | 26 |
Calor Central | Ashford Town | 20 | 3 |
Calor South & West | Fleet Town | 25 | 6 |
League | Club | Points | Gap | |
Conference Premier | Hyde | 10 | 28 | -7 |
Conference South | Dorchester | 26 | 3 | 4 |
Conference North | Barrow | 47 | Safe (+18) | |
Evo Stik Premier | Droylesden | 3 | 41 | -10 |
Evo Stik South | Eastwood Town | N/A | N/A | |
Evo Stik North | Ossett Albion | 20 | 7 | 0 |
Ryman Premier | Cray Wanderers | 16 | 16 | -2 |
Ryman South | Corinthian Casuals | 29 | 1 | 9 |
Ryman North | Ware | 24 | 1 | 10 |
Calor Premier | Bashley | 15 | 23 | -4 |
Calor Central | Ashford Town | 13 | 4 | 6 |
Calor South & West | Fleet Town | 16 | 9 | 4 |
Table as of March 15, 2014