Base of the Pyramid
  • Home
  • Blog
    • Guest Blogs
  • Team of the Week
  • Six of the Best
  • Hops, Stats & More
    • Ground Hops
    • Match Details
    • All Time Hop Stats
  • WGFC
    • WGFC Weekly Preview
    • WGFC - Weekly Round-Up
    • WGFC Blogs
  • Contact
  • About
  • Programme Notes
  • Programme Notes - Index
Games Total Ist  Ist (Inj) 2nd 2nd(Inj) per game
Hemel 16 60 29 0 31 6 3.8
Stourbridge 15 45 17 1 28 3 3.0
Bideford 16 41 20 1 21 0 2.6
Chesham 18 44 21 0 23 1 2.4
St Albans 15 33 17 0 16 3 2.2
Biggleswade 16 34 16 1 18 1 2.1
Poole 14 29 13 1 16 2 2.1
Banbury 16 30 16 0 14 1 1.9
Hungerford 15 28 15 0 13 0 1.9
Corby 14 23 8 0 15 1 1.6
Weymouth 14 23 13 1 10 0 1.6
Hitchin 16 25 15 0 10 2 1.6
Arlesey 15 23 9 0 14 1 1.5
Cambridge 17 26 13 0 13 0 1.5
Bedford 18 27 12 0 15 2 1.5
Burnham 16 24 14 1 10 0 1.5
Chippenham 18 26 12 0 14 0 1.4
Frome 16 22 7 1 15 1 1.4
Truro 19 26 11 1 15 2 1.4
Redditch 18 24 10 1 14 0 1.3
St Neots 18 23 6 0 17 2 1.3
AFC Totton 17 21 13 2 8 0 1.2
Bashley 15 14 8 0 6 0 0.9
Proudly powered by Weebly