The Premier League had a few new faces in the form of Selsey, relegated from the National League and Reading FC Community Trust, the phoenix club formed after the former Women’s Super League side’s demise (the story of which could fill an entire book in its own right). AFC Portchester, last season’s Division One South champions, were taking their place at the top table for the first time and should have been joined by Division One North Champions Long Crendon. However, they folded their team, for a number of reasons prior to the start of the season, which gave a reprieve to Badshot Lea, who had finished bottom last term. The other new name was Sholing, formerly Eastleigh In The Community. Warminster Town were also missing, after resigning at the end of the previous season.
- Ascot United
- AFC Portchester
- Badshot Lea
- Oxford City
- Reading
- Sholing
- Selsey
- Winchester City Flyers
- Woodley United
- Wycombe Wanderers
So, Division One North looked like this:
- Ascot United Reserves
- Abingdon United Development
- Beaconsfield Town
- Caversham United
- Chesham United Development
- Kidlington Youth
- Milton United
- Penn & Tylers Green
- Slough Town
- Tilehurst Panthers
The Division One South constitution, to begin the season, looked like this:
- Abbey Rangers
- AFC Stoneham
- AFC Varsity
- Bournemouth Sports Reserves
- Bursledon
- Havant & Waterlooville
- Fleet Town
- QK Southampton
- Wimborne Town
- Woking
September - October - November - December - January - February - March - April - May
September 2024
BotP’s first live game of the season also came in the FA Cup, the 5-1 defeat of Headstone Manor for Kidlington Youth, where a defensive mix-up in the 6th minute saw Iqra Ismail give Headstone Manor the lead. However, when Courtney Sumner banged in a 29th minute equaliser, there looked to be only one winner. Sure enough, led by an energetic forward display and hat-trick from Grace Craven, with an added extra from Zoe Taylor, the Greens ran away with it in the second half. Read the match blog here (Amazing Grace)The biggest cup win of the day came at Westleigh Park where Emily Wernham scored four as Havant & Waterlooville beat United Services Portsmouth 10-0, probably also justifying USP’s decision to remain in the Hampshire League for now. Abbey Rangers won 3-2 at Hassocks, signalling a rare bright spot in what was to become an unhappy season for The Abbey.
AFC Stoneham opened their Division One South campaign by rattling in seven unanswered goals at home to AFC Varsity, showing no signs of missing last season’s top-scorer Chloe Melton, who had moved to Farnham Town. Instead, they had a new sharpshooter in the form of Mia House, who notched no fewer than six of their seven goals. Two of the other newbies, QK Southampton and Wimborne Town, also lost their opening games, Fleet Town winning 5-0 at QK and Bournemouth Sports Reserves leaving Wimborne with a 2-1 win. The fourth new team, Bursledon, came very close to causing an upset in their opening game and were still leading 4-3 at Havant & Waterlooville until a 91st minute Sophie Lee equaliser saved the days for The Hawks.
The following Sunday, the 15th, also saw a full league programme across the divisions. In the Premier League Ascot dropped their first points of the season after a 2-2 draw at Wycombe. They were joined on seven points by Sholing and Oxford City, who both won away from home. Reading and Winchester City Flyers were both pointless after two games. Big winners of the day in the North were Kidlington Youth who put eight past Milton United. Beaconsfield held on to top spot after beating Abingdon United Development 3-0 with three second half goals. Slough into second place, and retained their 100% start, by winning 4-0 at Chesham United Development. In the South, BotP travelled down to Eastleigh to watch two of the new teams, Bursledon and Wimborne Town, battle out an entertaining 1-1 draw, highlighted by outstanding goalkeeping from both Burlseldon’s Jade Kibell and Town’s Tegan Barnes. The game was goalless at the break before Zoe Bache gave The Dons the lead early I the second period. Ellie Chaffe finally got the ball past Kibell with 11 minutes remaining. Read the BotP match blog (These Two Are Keepers). Havant & Waterlooville, meanwhile, were putting eleven past QK Southampton, who were finding SoReg life difficult, not helped by having Megan Moran sent off.
The following weekend saw the Premier League clubs entering the FA Cup, but there were still a few league games in Division One North and South. Beaconsfield won again to stay a point clear of Abingdon in the North. Chesham and Caversham both lost to stay at the bottom on zero points with four and three played respectively. In the South Bournemouth Sports Reserves remained top despite losing 3-1 at home to Wimborne Sports in the second Dorset Derby of the season.
Of the 19 SoReg teams playing in the FA Cup,12 of them progressed. Both Portchester and Wycombe clocked up 13 against QK Southampton and Milton United respectively. The all-Premier clash between Oxford City and Woodley United went the way of the visitors thanks to goals from Mollie Haines and Charley Evans. The most intriguing result of the day came at Fleet Town where the Division One South hosts thrashed Premier League Badshot Lea 8-2 despite the visitors fielding five players who played for Fleet in the previous campaign. BotP was back at Exeter Park to see Kidlington Youth lose out to Eastern Region Premier League side, Watford Ladies Development. (Watford Wing It)
League Tables - End of September 2024
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 4 | 3 | 1 | 0 | 16 | 10 |
Oxford City | 4 | 3 | 1 | 0 | 10 | 10 |
Woodley United | 4 | 3 | 0 | 1 | -7 | 9 |
Sholing | 4 | 2 | 2 | 0 | 5 | 8 |
AFC Portchester | 4 | 2 | 1 | 1 | 3 | 7 |
Wycombe Wanderers | 4 | 1 | 2 | 1 | -1 | 5 |
Winchester City Flyers | 3 | 0 | 1 | 2 | -2 | 1 |
Badshot Lea | 4 | 0 | 1 | 3 | -7 | 1 |
Selsey | 4 | 0 | 1 | 3 | -8 | 1 |
Reading | 3 | 0 | 0 | 3 | -9 | 0 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 5 | 4 | 1 | 0 | 15 | 13 |
Abingdon United Development | 5 | 3 | 0 | 2 | 5 | 9 |
Penn & Tylers Green | 3 | 2 | 1 | 0 | 9 | 7 |
Tilehurst Panthers | 3 | 2 | 1 | 0 | 4 | 7 |
Kidlington Youth | 3 | 2 | 0 | 1 | 6 | 6 |
Ascot United Reserves | 3 | 2 | 0 | 1 | 4 | 6 |
Slough Town | 4 | 2 | 0 | 2 | -2 | 6 |
Wycombe Wanderers u23 | 5 | 1 | 1 | 3 | -2 | 4 |
Caversham United | 4 | 1 | 0 | 3 | -6 | 3 |
Milton United | 2 | 0 | 0 | 2 | -13 | 0 |
Chesham United Development | 5 | 0 | 0 | 5 | -20 | 0 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
Wimborne Town | 5 | 2 | 2 | 1 | 2 | 8 |
Bournemouth Sports Reserves | 4 | 2 | 1 | 1 | 1 | 7 |
Fleet Town | 2 | 2 | 0 | 0 | 10 | 6 |
AFC Stoneham | 2 | 2 | 0 | 0 | 8 | 6 |
Havant & Waterlooville | 3 | 1 | 1 | 1 | 10 | 4 |
Bursledon | 3 | 0 | 2 | 1 | -1 | 2 |
AFC Varsity | 2 | 0 | 1 | 1 | -7 | 1 |
Woking | 3 | 0 | 1 | 2 | -7 | 1 |
QK Southampton | 2 | 0 | 0 | 2 | -16 | 0 |
October 2024
League Tables - End of October 2024
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 6 | 5 | 1 | 0 | 23 | 16 |
Oxford City | 7 | 5 | 1 | 1 | 15 | 16 |
AFC Portchester | 7 | 5 | 1 | 1 | 12 | 16 |
Woodley United | 6 | 4 | 0 | 2 | -7 | 12 |
Sholing | 7 | 3 | 2 | 2 | 2 | 11 |
Wycombe Wanderers | 5 | 2 | 2 | 1 | 4 | 8 |
Winchester City Flyers | 6 | 2 | 1 | 3 | 0 | 7 |
Selsey | 6 | 0 | 1 | 5 | -16 | 1 |
Badshot Lea | 8 | 0 | 1 | 7 | -21 | 1 |
Reading FC Community Trust | 4 | 0 | 0 | 4 | -12 | 0 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 8 | 6 | 2 | 0 | 25 | 20 |
Ascot United Reserves | 6 | 5 | 0 | 1 | 13 | 15 |
Abingdon United Development | 8 | 4 | 0 | 4 | 7 | 12 |
Slough Town | 7 | 4 | 0 | 3 | -3 | 12 |
Penn & Tylers Green | 5 | 3 | 2 | 0 | 13 | 11 |
Kidlington Youth | 6 | 3 | 1 | 2 | 3 | 10 |
Wycombe Wanderers u23 | 9 | 2 | 2 | 5 | -3 | 8 |
Tilehurst Panthers | 6 | 2 | 1 | 3 | -3 | 7 |
Milton United | 5 | 1 | 1 | 3 | -13 | 4 |
Chesham United Development | 8 | 1 | 1 | 6 | -23 | 4 |
Caversham United | 6 | 1 | 0 | 5 | -16 | 3 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
Fleet Town | 4 | 4 | 0 | 0 | 18 | 12 |
AFC Stoneham | 5 | 4 | 0 | 1 | 14 | 12 |
Bournemouth Sports Reserves | 7 | 3 | 2 | 2 | 3 | 11 |
Wimborne Town | 7 | 3 | 2 | 2 | 2 | 11 |
Havant & Waterlooville | 5 | 3 | 1 | 1 | 18 | 10 |
Bursledon | 6 | 1 | 4 | 1 | 1 | 7 |
AFC Varsity | 6 | 2 | 1 | 3 | -13 | 7 |
Woking | 6 | 0 | 2 | 4 | -10 | 2 |
QK Southampton | 6 | 0 | 0 | 6 | -33 | 0 |
November 20204
The final weekend of November was hit hard by the effects of Storm Bert. Only six games survived the weather, including AFC Portchester historic FA Cup clash at home to AFC Bournemouth. Portchy went down 4-0 to the National League high-flyers, who were themselves heading for a record-breaking season in which they would win the league by 16 points and go unbeaten. Ascot ended the month where they began it, top of the premier League, after winning 4-0 at Sholing. Winchester survived a battling second-half Selsey performance to win 3-2, creating an eight-point gap to the bottom three teams. Only one game survived in the North, Ascot’s 7-0 home thrashing of Caversham, which BotP was on to watch despite the awful weather (Weather Beaten). The defeat saw The Goats drop back to the bottom of the table on goal difference. In the South, Stoneham secured the points and second spot with a 2-0 home win over Woking. Fleet, meanwhile, survived a Bursdledon fightback to take a hard-earned win at Toynbee School. The dons came from two down to level it up before Amy Granger’s second of the game won it for Town.
That was the end of the league action for November. There was, however, a midweek Combined Counties clash between Penn and Beaconsfield on the final Thursday of the month, a feisty encounter that saw Nicole Jacobs get sent off for Penn and Beaconsfield go through 2-1
League Tables - End of November 2024
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 7 | 6 | 1 | 0 | 27 | 19 |
Oxford City | 9 | 6 | 1 | 2 | 13 | 19 |
Woodley United | 8 | 6 | 0 | 2 | -3 | 18 |
AFC Portchester | 8 | 5 | 1 | 2 | 11 | 16 |
Wycombe Wanderers | 7 | 4 | 2 | 1 | 11 | 14 |
Sholing | 9 | 3 | 2 | 4 | -5 | 11 |
Winchester City Flyers | 8 | 3 | 1 | 4 | -3 | 10 |
Selsey | 8 | 0 | 2 | 6 | -17 | 2 |
Badshot Lea | 10 | 0 | 2 | 8 | -22 | 2 |
Reading FC Community Trust | 4 | 0 | 0 | 4 | -12 | 0 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 9 | 7 | 2 | 0 | 26 | 23 |
Ascot United Reserves | 9 | 7 | 0 | 2 | 20 | 21 |
Abingdon United Development | 10 | 6 | 0 | 4 | 11 | 18 |
Wycombe Wanderers u23 | 11 | 4 | 2 | 5 | 6 | 14 |
Kidlington Youth | 8 | 4 | 1 | 3 | 4 | 13 |
Slough Town | 8 | 4 | 0 | 4 | -6 | 12 |
Penn & Tylers Green | 5 | 3 | 2 | 0 | 13 | 11 |
Tilehurst Panthers | 8 | 2 | 2 | 4 | -5 | 8 |
Milton United | 7 | 2 | 1 | 4 | -13 | 7 |
Chesham United Development | 10 | 1 | 1 | 8 | -27 | 4 |
Caversham United | 9 | 1 | 1 | 7 | -29 | 4 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
Fleet Town | 7 | 7 | 0 | 0 | 26 | 21 |
AFC Stoneham | 8 | 6 | 0 | 2 | 15 | 18 |
Havant & Waterlooville | 8 | 5 | 1 | 2 | 19 | 16 |
Wimborne Town | 7 | 3 | 2 | 2 | 2 | 11 |
Bournemouth Sports Reserves | 9 | 3 | 2 | 4 | 1 | 11 |
Bursledon | 8 | 2 | 4 | 2 | 1 | 10 |
AFC Varsity | 7 | 2 | 1 | 4 | -18 | 7 |
Woking | 8 | 1 | 2 | 5 | -9 | 5 |
QK Southampton | 8 | 0 | 0 | 8 | -37 | 0 |
December 2024
Week three in December, the 15th, finally saw the SoReg teams get back to something resembling a full fixture list and it was goals galore in the Premier League. The five fixtures featured 30 goals, nine of which were scored at the Wicor Recreation Ground as AFC Portchester beat Oxford City 7-2. A hat-trick from Charlotte Keenan playing a big part in the win for Portchy. The bottom three all lost without scoring. Selsey went down 4-0 at home to Ascot. Badshot Lea were on the wrong end of a 5-0 score line at Sholing, and Reading were beaten 6-0 at home by a rampant Wycombe side. Winchester City also continued their recent improved form with a 4-2 defeat of Woodley United. Division One North bottom side Chesham United Development forfeited the visit of leaders Beaconsfield, maintaining the unbeaten start for The Rams. Second place Ascot United stayed on their coat tails and emphasised their credentials, by beating Penn & Tylers Green 2-0. Tilehurst Panthers, who still couldn’t muster a home win, won away for Scours Lane for the third time, beating Kidlington 6-3 with four of their goals coming from Leah Why, all of which were scored after the 68th minute. Milton United, now Mollie Dyer-less after her move to Abingdon United, still managed to put five past Caversham. In the other S1N game, four goals from Solange Brellier and a hat-trick from Shannon Read, helped Wycombe Wanderers u23 to an 11-1 victory over Slough Town. In the South AFC Varsity beat Bournemouth Sports Reserves, leapfrogging their opponents in the process. QK Southampton made it double figures in the L column as they fell 2-0 at Wimborne. Woking beat Bursledon 3-1 to go above the Dons in the table. Finally, the League Cup tie between D1S rivals Havant & Waterlooville and AFC Stoneham, was as tight as expected, settled by a single goal from Hawks captain Emma-Jane May.
That took us into the Christmas break with Ascot United, Beaconsfield Town and Fleet Town leading the way in their respective divisions.
League Tables - End of December 2024
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 9 | 8 | 1 | 0 | 34 | 25 |
Oxford City | 11 | 7 | 1 | 3 | 10 | 22 |
Wycombe Wanderers | 9 | 6 | 2 | 1 | 20 | 20 |
AFC Portchester | 9 | 6 | 1 | 2 | 16 | 19 |
Woodley United | 9 | 6 | 0 | 3 | -5 | 18 |
Sholing | 11 | 4 | 2 | 5 | -2 | 14 |
Winchester City Flyers | 9 | 4 | 1 | 4 | -1 | 13 |
Selsey | 10 | 0 | 2 | 8 | -24 | 2 |
Badshot Lea | 11 | 0 | 2 | 9 | -27 | 2 |
Reading FC Community Trust | 6 | 0 | 0 | 6 | -21 | 0 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 11 | 9 | 2 | 0 | 26 | 29 |
Ascot United Reserves | 11 | 9 | 0 | 2 | 24 | 27 |
Wycombe Wanderers u23 | 13 | 6 | 2 | 5 | 18 | 20 |
Abingdon United Development | 11 | 6 | 0 | 5 | 9 | 18 |
Penn & Tylers Green | 7 | 4 | 2 | 1 | 17 | 14 |
Kidlington Youth | 10 | 4 | 2 | 4 | 1 | 14 |
Slough Town | 10 | 4 | 0 | 6 | -22 | 12 |
Tilehurst Panthers | 10 | 3 | 2 | 5 | -2 | 11 |
Milton United | 9 | 3 | 1 | 5 | -10 | 10 |
Caversham United | 11 | 1 | 2 | 8 | -34 | 5 |
Chesham United Development | 11 | 1 | 1 | 9 | -27 | 4 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
Fleet Town | 7 | 7 | 0 | 0 | 26 | 21 |
AFC Stoneham | 9 | 7 | 0 | 2 | 17 | 21 |
Havant & Waterlooville | 8 | 5 | 1 | 2 | 19 | 16 |
Wimborne Town | 9 | 4 | 2 | 3 | 2 | 14 |
AFC Varsity | 9 | 4 | 1 | 4 | -13 | 13 |
Bournemouth Sports Reserves | 11 | 3 | 2 | 6 | -3 | 11 |
Woking | 10 | 3 | 2 | 5 | -4 | 11 |
Bursledon | 9 | 2 | 4 | 3 | -1 | 10 |
QK Southampton | 10 | 0 | 0 | 10 | -43 | 0 |
January 2025
Into the second game week of January. The Ascot United machine rolled on, but they were made to work hard against Wycombe Wanderers. Beth Lloyd scored both Ascot goals, the second 9 minutes from time, as United won 2-1. Ascot now had a nine-point gap at the top. Portchester occupied second spot after putting four past Badshot Lea. Woodley won 3-2 at Sholing after being two down inside 12 minutes, Sarah Lawrence grabbing the winner in the 81st minute. Reading remained pointless after a Libby Wilkinson hat-trick helped Winchester City Flyers to a 4-1 win at Arbour Park. Just the one game was played in Division One North, but it was a significant one. Beaconsfield Town winning 4-0 at Wycombe Wanderers u23 to put themselves five clear of Ascot and 18 points ahead of Penn, who still had five games in hand on the leaders. All three Division One South games ended in home wins. Stoneham inflicted Bournemouth’s seventh straight league defeat with a 4-0 win at Stoneham Lane, hitting top spot in the process. Havant & Waterlooville put five unanswered past Wimborne in the Prog Rock Derby, and Woking were 3-1 winners over QK Southampton, lifting themselves into fourth spot.
League Tables - End of January 2025
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 11 | 10 | 1 | 0 | 41 | 31 |
Wycombe Wanderers | 11 | 7 | 2 | 2 | 21 | 23 |
AFC Portchester | 10 | 7 | 1 | 2 | 20 | 22 |
Oxford City | 11 | 7 | 1 | 3 | 10 | 22 |
Woodley United | 11 | 7 | 0 | 4 | -6 | 21 |
Winchester City Flyers | 10 | 5 | 1 | 4 | 2 | 16 |
Sholing | 12 | 4 | 2 | 6 | -3 | 14 |
Reading FC Community Trust | 9 | 1 | 0 | 8 | -29 | 3 |
Selsey | 11 | 0 | 2 | 9 | -25 | 2 |
Badshot Lea | 12 | 0 | 2 | 10 | -31 | 2 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 13 | 11 | 2 | 0 | 40 | 35 |
Ascot United Reserves | 13 | 10 | 0 | 3 | 24 | 30 |
Wycombe Wanderers u23 | 16 | 8 | 2 | 6 | 22 | 26 |
Abingdon United Development | 12 | 6 | 0 | 6 | 4 | 18 |
Penn & Tylers Green | 8 | 5 | 2 | 1 | 21 | 17 |
Slough Town | 12 | 5 | 0 | 7 | -30 | 15 |
Kidlington Youth | 11 | 4 | 2 | 5 | -1 | 14 |
Tilehurst Panthers | 11 | 4 | 2 | 5 | -1 | 14 |
Milton United | 10 | 3 | 1 | 6 | -11 | 10 |
Chesham United Development | 13 | 2 | 1 | 10 | -28 | 7 |
Caversham United | 13 | 1 | 2 | 10 | -40 | 5 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
AFC Stoneham | 10 | 8 | 0 | 2 | 21 | 24 |
Fleet Town | 7 | 7 | 0 | 0 | 26 | 21 |
Havant & Waterlooville | 9 | 6 | 1 | 2 | 24 | 19 |
Woking | 11 | 4 | 2 | 5 | -2 | 14 |
Wimborne Town | 10 | 4 | 2 | 4 | -3 | 14 |
Bursledon | 10 | 3 | 4 | 3 | 2 | 13 |
AFC Varsity | 9 | 4 | 1 | 4 | -13 | 13 |
Bournemouth Sports Reserves | 13 | 3 | 2 | 8 | -10 | 11 |
QK Southampton | 11 | 0 | 0 | 11 | -45 | 0 |
February 2025
League Tables - End of February 2025
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 12 | 11 | 1 | 0 | 43 | 34 |
Wycombe Wanderers | 12 | 8 | 2 | 2 | 27 | 26 |
Oxford City | 14 | 8 | 2 | 4 | 14 | 26 |
Woodley United | 13 | 8 | 0 | 5 | -9 | 24 |
AFC Portchester | 10 | 7 | 1 | 2 | 20 | 22 |
Sholing | 14 | 6 | 2 | 6 | 0 | 20 |
Winchester City Flyers | 11 | 6 | 1 | 4 | 10 | 19 |
Badshot Lea | 14 | 0 | 3 | 11 | -37 | 3 |
Reading FC Community Trust | 11 | 1 | 0 | 10 | -39 | 3 |
Selsey | 13 | 0 | 2 | 11 | -29 | 2 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 15 | 13 | 2 | 0 | 47 | 41 |
Ascot United Reserves | 16 | 12 | 0 | 4 | 27 | 36 |
Wycombe Wanderers u23 | 18 | 10 | 2 | 6 | 31 | 32 |
Penn & Tylers Green | 10 | 7 | 2 | 1 | 22 | 23 |
Abingdon United Development | 14 | 7 | 0 | 7 | 7 | 21 |
Slough Town | 16 | 6 | 1 | 9 | -38 | 19 |
Tilehurst Panthers | 13 | 5 | 2 | 6 | -4 | 17 |
Milton United | 14 | 5 | 1 | 8 | -11 | 16 |
Kidlington Youth | 12 | 4 | 2 | 6 | -2 | 14 |
Chesham United Development | 16 | 2 | 2 | 12 | -32 | 8 |
Caversham United | 16 | 1 | 2 | 13 | -47 | 5 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
AFC Stoneham | 13 | 10 | 0 | 3 | 25 | 30 |
Havant & Waterlooville | 11 | 8 | 1 | 2 | 30 | 25 |
Fleet Town | 7 | 7 | 0 | 0 | 26 | 21 |
Woking | 13 | 6 | 2 | 5 | 2 | 20 |
Bursledon | 11 | 4 | 4 | 3 | 6 | 16 |
Wimborne Town | 12 | 4 | 2 | 6 | -8 | 14 |
AFC Varsity | 11 | 4 | 1 | 6 | -18 | 13 |
Bournemouth Sports Reserves | 15 | 3 | 2 | 10 | -18 | 11 |
QK Southampton | 13 | 1 | 0 | 12 | -45 | 3 |
March 2025
Two days later there was a rare opportunity to watch midweek SoReg action as Wycombe Wanderers faced up to Reading at Adams Park under the lights. BotP, of course, couldn’t resist the opportunity to be present as Wanderers turned on the afterburners, winning 6-1. Jess Watkins scored a hat-trick and Kayla Potter added another two to her tally (Wanderers Keep Up The Chase). A day later, Winchester City Flyers added silverware to their cabinet by defeating Andover New Street 2-1 at Whitchurch United in the NHDFA Cup Final. New Street losing out in the final for the second season running.
Mother’s Day came around at the end of March, but Ascot were denied the chance to sew up the tile when their game was postponed. The teams below, although knowing the chase was forlorn, continued to keep The Yellawomen honest, however. Wycombe beat Sholing 5-1 with another double from Kayla Potter. Portchester won a south coast derby 3-1 at Selsey and Oxford City went goal crazy. Ellie White grabbed another hat-trick as The Hoops put 10 past Reading. Meanwhile, Badshot Lea were beaten at home again, 6-1 by Winchester. The bottom spot was now going to the final day, with only a point separating bottom side Selsey from The Baggies. The Division One North title was still not mathematically settled and, with Beaconsfield not in action, Penn had the opportunity to make them feel the heat. This they duly did by beating Milton United 4-1 with a Tara Woodward hat-trick helping them along. Tilehurst, after not winning at home until last week, made it two in a row by defeating Chesham United Development 3-2. Ascot United Reserves were still second for the time being after winning 1-0 at home to Slough, and Kidlington shared the points with Abingdon United Development, 1-1 at Exeter Park. Fleet now looked to have the South in the bag after winning 5-0 at Wimborne. This result put them two clear at the top with games in hand. Seven more points from their remaining four games would seal the deal.
League Tables - End of March 2025
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 15 | 14 | 1 | 0 | 48 | 43 |
Wycombe Wanderers | 16 | 12 | 2 | 2 | 43 | 38 |
Oxford City | 16 | 10 | 2 | 4 | 27 | 32 |
AFC Portchester | 14 | 10 | 1 | 3 | 22 | 31 |
Winchester City Flyers | 15 | 8 | 1 | 6 | 16 | 25 |
Woodley United | 16 | 8 | 1 | 7 | -15 | 25 |
Sholing | 16 | 6 | 2 | 8 | -8 | 20 |
Reading FC Community Trust | 16 | 3 | 1 | 12 | -50 | 10 |
Badshot Lea | 17 | 0 | 3 | 14 | -44 | 3 |
Selsey | 17 | 0 | 2 | 15 | -39 | 2 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 18 | 16 | 2 | 0 | 52 | 50 |
Ascot United Reserves | 19 | 14 | 0 | 5 | 35 | 42 |
Wycombe Wanderers u23 | 20 | 11 | 2 | 7 | 31 | 35 |
Penn & Tylers Green | 15 | 11 | 2 | 2 | 27 | 35 |
Abingdon United Development | 17 | 9 | 1 | 7 | 16 | 28 |
Tilehurst Panthers | 17 | 8 | 2 | 7 | 0 | 26 |
Kidlington Youth | 16 | 6 | 3 | 7 | -2 | 21 |
Milton United | 19 | 6 | 1 | 12 | -21 | 19 |
Slough Town | 19 | 6 | 1 | 12 | -45 | 19 |
Chesham United Development | 20 | 2 | 2 | 16 | -38 | 8 |
Caversham United | 18 | 1 | 2 | 15 | -55 | 5 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
Fleet Town | 12 | 11 | 0 | 1 | 34 | 33 |
Havant & Waterlooville | 14 | 10 | 1 | 3 | 37 | 31 |
AFC Stoneham | 13 | 10 | 0 | 3 | 25 | 30 |
Woking | 16 | 7 | 3 | 6 | 1 | 24 |
AFC Varsity | 14 | 5 | 3 | 6 | -17 | 18 |
Bursledon | 12 | 4 | 4 | 4 | 2 | 16 |
Wimborne Town | 15 | 4 | 3 | 8 | -14 | 15 |
Bournemouth Sports Reserves | 16 | 3 | 2 | 11 | -19 | 11 |
QK Southampton | 14 | 1 | 0 | 13 | -49 | 3 |
April 2025
League Tables - End of April 2025
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 18 | 17 | 1 | 0 | 60 | 52 |
Wycombe Wanderers | 18 | 12 | 4 | 2 | 43 | 40 |
AFC Portchester | 17 | 12 | 1 | 4 | 24 | 37 |
Oxford City | 18 | 10 | 4 | 4 | 27 | 34 |
Winchester City Flyers | 18 | 9 | 3 | 6 | 17 | 30 |
Woodley United | 18 | 8 | 1 | 9 | -20 | 25 |
Sholing | 17 | 6 | 2 | 9 | -9 | 20 |
Reading FC Community Trust | 18 | 4 | 1 | 13 | -48 | 13 |
Badshot Lea | 18 | 0 | 3 | 15 | -48 | 3 |
Selsey | 18 | 0 | 2 | 16 | -46 | 2 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 19 | 17 | 2 | 0 | 54 | 53 |
Penn & Tylers Green | 19 | 15 | 2 | 2 | 43 | 47 |
Ascot United Reserves | 20 | 15 | 0 | 5 | 43 | 45 |
Wycombe Wanderers u23 | 20 | 11 | 2 | 7 | 31 | 35 |
Abingdon United Development | 19 | 10 | 1 | 8 | 18 | 31 |
Tilehurst Panthers | 19 | 9 | 2 | 8 | 5 | 29 |
Kidlington Youth | 19 | 6 | 3 | 10 | -17 | 21 |
Milton United | 20 | 6 | 1 | 13 | -25 | 19 |
Slough Town | 20 | 6 | 1 | 13 | -47 | 19 |
Chesham United Development | 20 | 2 | 2 | 16 | -38 | 8 |
Caversham United | 19 | 1 | 2 | 16 | -67 | 5 |
DIVISION ONE SOUTH | P | W | D | L | GD | Pts |
Havant & Waterlooville | 16 | 12 | 1 | 3 | 48 | 37 |
Fleet Town | 15 | 12 | 0 | 3 | 34 | 36 |
AFC Stoneham | 15 | 11 | 0 | 4 | 23 | 33 |
Woking | 16 | 7 | 3 | 6 | 1 | 24 |
Bursledon | 14 | 6 | 4 | 4 | 9 | 22 |
AFC Varsity | 16 | 6 | 3 | 7 | -20 | 21 |
Wimborne Town | 16 | 4 | 3 | 9 | -17 | 15 |
Bournemouth Sports Reserves | 16 | 3 | 2 | 11 | -19 | 11 |
QK Southampton | 16 | 1 | 0 | 15 | -59 | 3 |
May 2025
That just left the last couple of league games to be cleared up on Sunday May 11th. Having already secured second spot in Division One North, Penn lost at home to Kidlington, who ended the season in seventh. In the South, AFC Stoneham and Bursledon fought out a 1-1 draw at Stoneham Lane.
Final League Tables - Season 2024/25
PREMIER | P | W | D | L | GD | Pts |
Ascot United | 18 | 17 | 1 | 0 | 60 | 52 |
Wycombe Wanderers | 18 | 12 | 4 | 2 | 43 | 40 |
AFC Portchester | 18 | 13 | 1 | 4 | 25 | 40 |
Oxford City | 18 | 10 | 4 | 4 | 27 | 34 |
Winchester City Flyers | 18 | 9 | 3 | 6 | 17 | 30 |
Woodley United | 18 | 8 | 1 | 9 | -20 | 25 |
Sholing | 18 | 6 | 2 | 10 | -10 | 20 |
Reading FC Community Trust | 18 | 4 | 1 | 13 | -48 | 13 |
Badshot Lea | 18 | 0 | 3 | 15 | -48 | 3 |
Selsey | 18 | 0 | 2 | 16 | -46 | 2 |
DIVISION ONE NORTH | P | W | D | L | GD | Pts |
Beaconsfield Town | 20 | 17 | 2 | 0 | 54 | 53 |
Penn & Tylers Green | 20 | 15 | 2 | 3 | 42 | 47 |
Ascot United Reserves | 20 | 15 | 0 | 5 | 43 | 45 |
Wycombe Wanderers u23 | 20 | 11 | 2 | 7 | 31 | 35 |
Abingdon United Development | 20 | 11 | 1 | 8 | 21 | 34 |
Tilehurst Panthers | 20 | 9 | 2 | 9 | 2 | 29 |
